
3
Last views
25.9k (25,931 subscribers)
Thành viên
—
Rating
10
Total Posts
Apr 26, 2026, 4:41 PM
Cập nhật
Apr 1, 2026
Created
0.00
Citation index
0
Mentions
0
Posts tracked
Based on last 10 posts + subscriber history
Subscribers
25.9K
+0.0%30 days
Average Views
3.2
—
Engagement Rate
0.0%
avg views ÷ 25.9K subs
Total Posts
10
—
Posts Today
0
—
Avg. Daily Posts
1.0
—
Subscriber Growth
30 Days growth: +3.1K13.4%
| Date | Subscribers |
|---|---|
| 01:04:2026 | 22,861 |
| 02:04:2026 | 22,861 |
| 03:04:2026 | 22,247 |
| 04:04:2026 | 22,247 |
| 05:04:2026 | 22,247 |
| 06:04:2026 | 22,247 |
| 07:04:2026 | 22,247 |
| 08:04:2026 | 22,247 |
| 09:04:2026 | 22,247 |
| 10:04:2026 | 16,700 |
| 11:04:2026 | 16,700 |
| 12:04:2026 | 16,700 |
| 13:04:2026 | 16,700 |
| 14:04:2026 | 16,700 |
| 15:04:2026 | 16,700 |
| 16:04:2026 | 16,700 |
| 17:04:2026 | 27,428 |
| 18:04:2026 | 27,428 |
| 19:04:2026 | 27,428 |
| 20:04:2026 | 27,428 |
| 21:04:2026 | 27,428 |
| 22:04:2026 | 27,428 |
| 23:04:2026 | 27,428 |
| 24:04:2026 | 27,428 |
| 25:04:2026 | 27,428 |
| 26:04:2026 | 25,931 |
| Date | Subscribers |
|---|---|
| Week of 30:03:2026 | 22,247 |
| Week of 06:04:2026 | 16,700 |
| Week of 13:04:2026 | 27,428 |
| Week of 20:04:2026 | 25,931 |
| Date | Subscribers |
|---|---|
| April 2026 | 25,931 |
| Date | Subscribers |
|---|---|
| 2026 | 25,931 |
Views per Day
Last 30 days · date-wise views from recent posts
Posts per Day
Last 30 days · date-wise posting activity
Subscriber Growth by Period
| Period | Subscribers | Change | Growth |
|---|---|---|---|
| Last 7 Days | 25.9K | +0 | +0.0% |
| Last 30 Days | 25.9K | +0 | +0.0% |
| Last 90 Days | 25.9K | +0 | +0.0% |
| Last 6 Months | 25.9K | -1,497 | -5.5% |
| Last 1 Year | 25.9K | +3.1K | +13.4% |
Posting Activity
- Posts Today0
- Posts This Week0
- Posts This Month0
- Average Daily Posts1.0
- Last Post202 days ago
- Most Active DayWednesday (10 posts)
- Most Active Time11:00 PM – 1:00 AM
Top Posts (by Views)
View all postsPosting Time Analysis
When this channel usually posts (from recent sample)
12a4a8a12p4p8p
SSun
MMon
TTue
WWed
TThu
FFri
SSat
Low Medium High Very High