
3.9k
Last views
2.4k (2,355 subscribers)
Thành viên
—
Rating
5
Total Posts
Apr 25, 2026, 1:44 PM
Cập nhật
Mar 30, 2026
Created
0.00
Citation index
0
Mentions
0
Posts tracked
Based on last 5 posts + subscriber history
Subscribers
2.4K
+0.0%30 days
Average Views
17.1K
—
Engagement Rate
726.1%
avg views ÷ 2.4K subs
Total Posts
5.0
—
Posts Today
0
—
Avg. Daily Posts
1.0
—
Subscriber Growth
30 Days growth: -33.3K93.4%
| Date | Subscribers |
|---|---|
| 30:03:2026 | 35,673 |
| 31:03:2026 | 35,673 |
| 01:04:2026 | 35,673 |
| 02:04:2026 | 35,673 |
| 03:04:2026 | 35,673 |
| 04:04:2026 | 35,673 |
| 05:04:2026 | 35,673 |
| 06:04:2026 | 35,673 |
| 07:04:2026 | 35,673 |
| 08:04:2026 | 35,673 |
| 09:04:2026 | 36,073 |
| 10:04:2026 | 36,073 |
| 11:04:2026 | 36,073 |
| 12:04:2026 | 36,073 |
| 13:04:2026 | 36,073 |
| 14:04:2026 | 36,073 |
| 15:04:2026 | 36,073 |
| 16:04:2026 | 36,073 |
| 17:04:2026 | 36,073 |
| 18:04:2026 | 36,073 |
| 19:04:2026 | 36,073 |
| 20:04:2026 | 36,073 |
| 21:04:2026 | 2,380 |
| 22:04:2026 | 2,380 |
| 23:04:2026 | 2,380 |
| 24:04:2026 | 2,380 |
| 25:04:2026 | 2,355 |
| Date | Subscribers |
|---|---|
| Week of 30:03:2026 | 35,673 |
| Week of 06:04:2026 | 36,073 |
| Week of 13:04:2026 | 36,073 |
| Week of 20:04:2026 | 2,355 |
| Date | Subscribers |
|---|---|
| March 2026 | 35,673 |
| April 2026 | 2,355 |
| Date | Subscribers |
|---|---|
| 2026 | 2,355 |
Views per Day
Last 30 days · date-wise views from recent posts
Posts per Day
Last 30 days · date-wise posting activity
Subscriber Growth by Period
| Period | Subscribers | Change | Growth |
|---|---|---|---|
| Last 7 Days | 2.4K | +0 | +0.0% |
| Last 30 Days | 2.4K | +0 | +0.0% |
| Last 90 Days | 2.4K | +0 | +0.0% |
| Last 6 Months | 2.4K | -25 | -1.1% |
| Last 1 Year | 2.4K | -33,318 | -93.4% |
Posting Activity
- Posts Today0
- Posts This Week0
- Posts This Month0
- Average Daily Posts1.0
- Last Post205 days ago
- Most Active DayMonday (5 posts)
- Most Active Time1:00 PM – 3:00 PM
Top Posts (by Views)
View all postsPosting Time Analysis
When this channel usually posts (from recent sample)
12a4a8a12p4p8p
SSun
MMon
TTue
WWed
TThu
FFri
SSat
Low Medium High Very High