KÈO BÓNG ĐÁ • CHÂU Á • TÀI XỈU | KQ247 Stats
Back to group@keochuyengia79 · Based on member history + hourly online
Members
1.6K
-0.4%30 days
Online Users
22
—
30-Day Growth
-0.4%
-6 members
Member Growth
30 Days growth: -60.4%
| Date | Members |
|---|---|
| 14:10:2026 | 1,650 |
| 15:10:2026 | 1,650 |
| 16:10:2026 | 1,650 |
| 17:10:2026 | 1,650 |
| 18:10:2026 | 1,647 |
| 19:10:2026 | 1,648 |
| 20:10:2026 | 1,645 |
| 21:10:2026 | 1,644 |
| Date | Members |
|---|---|
| Week of 12:10:2026 | 1,647 |
| Week of 19:10:2026 | 1,644 |
| Date | Members |
|---|---|
| October 2026 | 1,644 |
| Date | Members |
|---|---|
| 2026 | 1,644 |
Most active time
Online users by hour for the last 24 hours — darker means more people online
Most active 22:00 · 29 online
01234567891011121314151617181920212223
21 Oct, Wed
Online by hour
Last 72 hours · collected while the bot is admin
By hours
Hourly online and member change
| Hour | Online Users | Change | Members | Change |
|---|---|---|---|---|
| Wed, Oct 2123:00 | 15 | -14 | 1,642 | 0 |
| 22:00 | 29 | +7 | 1,642 | 0 |
| 21:00 | 22 | -4 | 1,642 | -2 |
| 20:00 | 26 | +4 | 1,644 | 0 |
| 19:00 | 22 | -1 | 1,644 | 0 |
| 18:00 | 23 | +6 | 1,644 | 0 |
| 17:00 | 17 | -6 | 1,644 | 0 |
| 16:00 | 23 | +9 | 1,644 | 0 |
| 15:00 | 14 | -7 | 1,644 | 0 |
| 14:00 | 21 | +4 | 1,644 | 0 |
| 13:00 | 17 | -2 | 1,644 | 0 |
| 12:00 | 19 | -3 | 1,644 | 0 |
| 11:00 | 22 | +2 | 1,644 | 0 |
| 10:00 | 20 | -2 | 1,644 | 0 |
| 09:00 | 22 | +7 | 1,644 | 0 |
| 08:00 | 15 | +2 | 1,644 | -1 |
| 07:00 | 13 | -5 | 1,645 | 0 |
| 06:00 | 18 | +3 | 1,645 | 0 |
| 05:00 | 15 | +2 | 1,645 | 0 |
| 04:00 | 13 | +2 | 1,645 | 0 |
| 03:00 | 11 | -1 | 1,645 | 0 |
| 02:00 | 12 | -8 | 1,645 | 0 |
| 01:00 | 20 | +4 | 1,645 | 0 |
| 00:00 | 16 | 0 | 1,645 | -1 |
| Tue, Oct 2023:00 | 16 | -5 | 1,646 | 0 |
| 22:00 | 21 | -4 | 1,646 | 0 |
| 21:00 | 25 | +4 | 1,646 | 0 |
| 20:00 | 21 | -2 | 1,646 | 0 |
| 19:00 | 23 | +1 | 1,646 | 0 |
| 18:00 | 22 | +5 | 1,646 | 0 |
| 17:00 | 17 | -4 | 1,646 | 0 |
| 16:00 | 21 | 0 | 1,646 | -1 |
| 15:00 | 21 | -8 | 1,647 | 0 |
| 14:00 | 29 | +6 | 1,647 | 0 |
| 13:00 | 23 | 0 | 1,647 | 0 |
| 12:00 | 23 | +6 | 1,647 | 0 |
| 11:00 | 17 | +2 | 1,647 | -1 |
| 10:00 | 15 | -1 | 1,648 | 0 |
| 09:00 | 16 | +4 | 1,648 | +1 |
| 08:00 | 12 | -2 | 1,647 | 0 |
| 07:00 | 14 | +6 | 1,647 | 0 |
| 06:00 | 8 | -1 | 1,647 | 0 |
| 05:00 | 9 | -4 | 1,647 | 0 |
| 04:00 | 13 | +4 | 1,647 | -1 |
| 03:00 | 9 | -9 | 1,648 | 0 |
| 02:00 | 18 | 0 | 1,648 | 0 |
| 01:00 | 18 | +4 | 1,648 | 0 |
| 00:00 | 14 | -7 | 1,648 | 0 |
| Mon, Oct 1923:00 | 21 | +1 | 1,648 | 0 |
| 22:00 | 20 | -10 | 1,648 | 0 |
| 21:00 | 30 | +14 | 1,648 | 0 |
| 20:00 | 16 | -5 | 1,648 | 0 |
| 19:00 | 21 | +3 | 1,648 | 0 |
| 18:00 | 18 | +2 | 1,648 | 0 |
| 17:00 | 16 | -5 | 1,648 | 0 |
| 16:00 | 21 | +5 | 1,648 | +1 |
| 15:00 | 16 | -5 | 1,647 | 0 |
| 14:00 | 21 | -1 | 1,647 | 0 |
| 13:00 | 22 | +4 | 1,647 | 0 |
| 12:00 | 18 | -1 | 1,647 | 0 |
| 09:00 | 19 | +3 | 1,647 | 0 |
| 08:00 | 16 | — | 1,647 | — |
Member Growth by Period
| Period | Members | Change | Growth |
|---|---|---|---|
| Last 7 Days | 1.6K | -6 | -0.4% |
| Last 30 Days | 1.6K | -6 | -0.4% |
| Last 90 Days | 1.6K | -6 | -0.4% |
| Last 6 Months | 1.6K | -6 | -0.4% |
| Last 1 Year | 1.6K | -6 | -0.4% |